| Project | Group | Owner | ETA | Flag | Status | Priority | % Done | |
|---|---|---|---|---|---|---|---|---|
|
▼
Product Ecosystem
5 projects · 27 tasks
|
||||||||
| Optimove | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | High | ||
| ↳Optimove split internal support | Tech | Ofer Salpeter | 30 Jun 2026 | 20d left | In Progress | |||
| ↳Channels: Notification Center | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Optimove split - integrate with external support | Tech | Ofer Salpeter | 30 Jun 2026 | 20d left | In Progress | |||
| Trading Academy | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | High | ||
| ↳Live events | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Google IAP | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| ↳Master Assistance | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| ↳Implement AI Fiversity Chat | Tech | Ofer Salpeter | 31 May 2026 | 10d late | In Progress | |||
| ↳EduX on iOS | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Management screen for bonus codes | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Content management | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| ↳LINE support for JP | Tech | 30 Jun 2026 | 20d left | Not Started | ||||
| Voluum | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | High | ||
| ↳Integrate Trackbox in Voluum | Tech | Ofer Salpeter | 30 Jun 2026 | 20d left | In Progress | |||
| ↳Deprecation of CM - to set final date | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Support Cube reporting | Tech | Ofer Salpeter | 31 Aug 2026 | 82d left | On Hold | |||
| ↳Data freshness | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| BOX Migration | Tech | Ofer Salpeter | 31 Oct 2026 | 143d left | In Progress | Medium | ||
| ↳Dealling | Tech | Ofer Salpeter | 31 Jul 2026 | 51d left | In Progress | |||
| ↳Administration | Tech | Ofer Salpeter | 31 Aug 2026 | 82d left | Not Started | |||
| ↳Permissions | Tech | Ofer Salpeter | 30 Sep 2026 | 112d left | Not Started | |||
| ↳Deprecate BO Native | Tech | Ofer Salpeter | 31 Oct 2026 | 143d left | Not Started | |||
| ↳Migrate Legal Data to BOX | Tech | Ofer Salpeter | 31 Oct 2026 | 143d left | In Progress | |||
| New Marketing flows | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | Medium | ||
| ↳Mobile app conversion flow | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Gamification | Tech | ⚠ No ETA | No Date | On Hold | ||||
| ↳Mixpannel implementation | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Share results + refer a friend | Tech | ⚠ No ETA | No Date | Not Started | ||||
| ↳Analytics to BigQuery Migration | Tech | ⚠ No ETA | No Date | In Progress | ||||
| ↳AB Testing for mobile app | Tech | ⚠ No ETA | No Date | Not Started | ||||
| ↳In-App Events Tracking Implementation - AppsFlyers & Firebase | Tech | Ofer Salpeter | 31 May 2026 | 10d late | In Progress | |||
|
▼
Core / Infrastructure
2 projects · 12 tasks
|
||||||||
| AWS Migration project | Tech | Desislava Stankova, Vladimir Filipov | 13 Jul 2026 | 33d left | In Progress | High | ||
| ↳Applications resilience | Tech | Danel Levy | 10 Jul 2026 | 30d left | In Progress | |||
| ↳Load test environment on Cloud | Tech | Desislava Stankova | 30 May 2026 | 11d late | In Progress | |||
| ↳PROD Sanity and regression testing | Tech | Desislava Stankova | 30 Apr 2026 | 41d late | In Progress | |||
| IT & Infrastructure Transformation | Tech | Vladimir Filipov | ⚠ No ETA | No Date | In Progress | High | ||
| ↳IT & Data Center optimization & renewal | Tech | Vladimir Filipov | 29 May 2026 | 12d late | In Progress | |||
| ↳Migrate from on-prem to cloud services (M365, Intune, Entra) | Tech | Vladimir Filipov | 29 May 2026 | 12d late | In Progress | |||
| ↳Voip in AWS Mexico | Tech | Vladimir Filipov | 20 May 2026 | 21d late | In Progress | |||
| ↳Voip migration to new version (LATAM) | Tech | Vladimir Filipov | 20 May 2026 | 21d late | In Progress | |||
| ↳Voip in AWS Asia | Tech | Vladimir Filipov | ⚠ No ETA | No Date | On Hold | |||
| ↳Voip in AWS Europe (instead of onPrem) | Tech | Vladimir Filipov | ⚠ No ETA | No Date | Not Started | |||
| ↳Voip billing migration to BI | Tech | Vladimir Filipov | ⚠ No ETA | No Date | On Hold | |||
| ↳BCP DR | Tech | Vladimir Filipov | 14 Jun 2026 | 4d left | Not Started | |||
| ↳Paulo Auto URL filtering | Tech | Vladimir Filipov | 30 May 2026 | 11d late | In Progress | |||
|
▼
AI World
1 projects · 2 tasks
|
||||||||
| AI Inovations | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | Medium | ||
| ↳Leads verification and warm up | Tech | Danel Levy | 31 Mar 2026 | 71d late | In Progress | |||
| ↳call analysis in the BOX | Tech | Ofer Salpeter | 30 Apr 2026 | 41d late | In Progress | |||
|
▼
VoIP / Channels
5 projects · 1 tasks
|
||||||||
| Communication channels | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | Medium | ||
| ↳App calls | Tech | Ofer Salpeter | 30 Jun 2026 | 20d left | In Progress | |||
| Webcall from Landing pages to office - PY2 | Voip | Meron El-Paz | 31 May 2026 | 10d late | In Progress | Medium | ||
| In-App Calls | Voip | Meron El-Paz | 30 Apr 2026 | 41d late | Blocked | Medium | ||
| WebRTC in Box - Remove Zoiper/microsip | Voip | ⚠ No ETA | No Date | In Progress | Medium | |||
| Hear.ai Integration for call analysis - SLS PoC | Voip | Meron El-Paz | 01 Jul 2026 | 21d left | Not Started | Low | ||
| Project | Group | Owner | ETA | Flag | Status | Priority | % Done | |
|---|---|---|---|---|---|---|---|---|
|
▼
New funnels
5 projects · 6 tasks
|
||||||||
| Telegram Community Channel + LP | Marketing | Samanta Panteleeva, Iva Andonova | 30 Jun 2026 | 20d left | In Progress | High | ||
| ↳(On-going Project) - Running/Testing Campaigns | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳Testing with an agency on LA/PT Markets | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳(On-going Project) Telegram for Tradeapp - internal posting | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| Self-Deposit Flow LP/Campaign Coordination | Marketing | Samanta Panteleeva, Iva Andonova | ⚠ No ETA | No Date | On Hold | High | ||
| ↳Set up WL | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳Final flow steps – Platform pop-up ( with video) | Marketing | ⚠ No ETA | No Date | Not Started | ||||
| ↳Platform Clarification | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| Utilization of LINE Official Account for Japanese Audience | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 20d left | In Progress | High | ||
| Mobile App Marketing Plan for Target Markets | Marketing | Iva Andonova, Samanta Panteleeva | ⚠ No ETA | No Date | In Progress | High | ||
| Development of Korvato (Trendco) AI Trading Bot Concept & Strategy | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 20d left | In Progress | Medium | ||
|
▼
MKT Automation
2 projects
|
||||||||
| Onboarding Email Flow - CRM ( + Optimove full integration) | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 20d left | In Progress | High | ||
| Gamification features for Xcite App | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 20d left | Not Started | Medium | ||
|
▼
MKT Suportive project
5 projects
|
||||||||
| GEO Optimizations of Brands - SEO | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 20d left | In Progress | High | ||
| Creative Performance Reporting Improvements | Marketing | Samanta Panteleeva | ⚠ No ETA | No Date | Not Started | Medium | ||
| ASO tacticst for Xcite App | Marketing | Samanta Panteleeva | 30 Jun 2026 | 20d left | Not Started | Medium | ||
| Investigating Call Scheduling Integration | Marketing | ⚠ No ETA | No Date | Not Started | Medium | |||
| Zenstox Website re-design | Marketing | ⚠ No ETA | No Date | In Progress | Medium | |||
|
▼
SLS Projects
5 projects · 5 tasks
|
||||||||
| Mindtickle AI | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | In Progress | Medium | ||
| ↳Fixing technical issues | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | Not Started | |||
| ↳POC with SLS LATAM ES | Sales | Rositsa Metodieva | 15 May 2026 | 26d late | In Progress | |||
| New agent scoring system – personal project | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | Medium | ||
| SLS transcript / translations / summaries AI | Sales | Rositsa Metodieva | 01 May 2026 | 40d late | In Progress | Medium | ||
| Callers AI system Calling Cold Leads | Sales | Rositsa Metodieva | 30 Jun 2026 | 20d left | In Progress | Medium | ||
| ↳POC finalisation | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | In Progress | |||
| Bswan AI SLS LATAM ES | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | Medium | ||
| ↳Script preparation | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | |||
| ↳Setup & Testing configuration | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | |||
|
▼
RTN Projects
3 projects
|
||||||||
| Bridgewise Integration | Retention | Kostadin Medarov, Ruslan Platnarov | 16 Feb 2026 | 114d late | In Progress | Medium | ||
| Telegram/Whatsapp/Line methodology | Retention | Kostadin Medarov, Ruslan Platnarov | ⚠ No ETA | No Date | Not Started | Medium | ||
| FTD ML scoring | Retention | Ibra Sharma | 01 Apr 2026 | 70d late | In Progress | Medium | ||
|
▼
New Desks / Offices
3 projects
|
||||||||
| New Thailand Partner office Launch BT TH | Other / operations | Magnolia Tabone | 22 Jun 2026 | 12d left | In Progress | High | ||
| Sri Lanka Partner Academy to WBS EN Desk (1 Team) | Other / operations | Magnolia Tabone | 01 Jul 2026 | 21d left | Not Started | Medium | ||
| Thailand 4 Core Sales office - Natalia | Other / operations | Magnolia Tabone | ⚠ No ETA | No Date | Blocked | Low | ||
|
▼
Academy
1 projects
|
||||||||
| LeverHub Academy Brand establishment + website | Other / operations | Magnolia Tabone | 31 Jul 2026 | 51d left | In Progress | Medium | ||