| Project | Group | Owner | ETA | Flag | Status | Priority | % Done | |
|---|---|---|---|---|---|---|---|---|
|
▼
Product Ecosystem
5 projects · 26 tasks
|
||||||||
| Optimove | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | High | ||
| ↳Channels: Notification Center | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Optimove split - integrate with external support | Tech | Ofer Salpeter | 30 Jun 2026 | 32d late | In Progress | |||
| Trading Academy | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | High | ||
| ↳Live events | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Google IAP | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| ↳Master Assistance | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳EduX on iOS | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Management screen for bonus codes | Tech | Ofer Salpeter | 31 Jul 2026 | 1d late | In Progress | |||
| ↳Content management | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Mozrto payment solution for Canada | Tech | 09 Jul 2026 | 23d late | In Progress | ||||
| ↳Zenstox iOS | Tech | ⚠ No ETA | No Date | In Progress | ||||
| Voluum | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | High | ||
| ↳Integrate Trackbox in Voluum | Tech | Ofer Salpeter | 30 Jun 2026 | 32d late | On Hold | |||
| ↳Deprecation of CM - to set final date | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Support Cube reporting | Tech | Ofer Salpeter | 31 Aug 2026 | 30d left | On Hold | |||
| ↳Data freshness | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | |||
| BOX Migration | Tech | Ofer Salpeter | 31 Oct 2026 | 91d left | In Progress | Medium | ||
| ↳Dealling | Tech | Ofer Salpeter | 31 Aug 2026 | 30d left | In Progress | |||
| ↳Migrate Legal Data to BOX | Tech | Ofer Salpeter | 31 Oct 2026 | 91d left | In Progress | |||
| ↳Administration | Tech | Ofer Salpeter | 30 Sep 2026 | 60d left | In Progress | |||
| ↳Permissions | Tech | Ofer Salpeter | 31 Oct 2026 | 91d left | Not Started | |||
| ↳Deprecate BO Native | Tech | Ofer Salpeter | 30 Nov 2026 | 121d left | Not Started | |||
| New Marketing flows | Tech | Ofer Salpeter | ⚠ No ETA | No Date | Not Started | Medium | ||
| ↳Mobile app conversion flow | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Gamification | Tech | ⚠ No ETA | No Date | On Hold | ||||
| ↳Mixpannel implementation | Tech | Ofer Salpeter | ⚠ No ETA | No Date | On Hold | |||
| ↳Share results + refer a friend | Tech | ⚠ No ETA | No Date | Not Started | ||||
| ↳Analytics to BigQuery Migration | Tech | ⚠ No ETA | No Date | In Progress | ||||
| ↳AB Testing for mobile app | Tech | ⚠ No ETA | No Date | Not Started | ||||
| ↳In-App Events Tracking Implementation - AppsFlyers & Firebase | Tech | Ofer Salpeter | 31 May 2026 | 62d late | In Progress | |||
|
▼
Core / Infrastructure
2 projects · 12 tasks
|
||||||||
| AWS Migration project | Tech | Desislava Stankova, Vladimir Filipov | 13 Jul 2026 | 19d late | In Progress | Critical | ||
| ↳Load test environment on Cloud | Tech | Desislava Stankova | 30 May 2026 | 63d late | In Progress | |||
| ↳PEN Testing (Internal & External) | Tech | Desislava Stankova | 08 Aug 2026 | 7d left | In Progress | |||
| ↳PRE PROD Env's (STAG & DEV) | Tech | Desislava Stankova | 01 Sep 2026 | 31d left | In Progress | |||
| ↳Acceptance checklist | Tech | Desislava Stankova | 10 Sep 2026 | 40d left | In Progress | |||
| IT & Infrastructure Transformation | Tech | Vladimir Filipov | ⚠ No ETA | No Date | In Progress | High | ||
| ↳IT & Data Center optimization & renewal | Tech | Vladimir Filipov | 29 May 2026 | 64d late | In Progress | |||
| ↳Voip migration to new version (LATAM) | Tech | Vladimir Filipov | 20 May 2026 | 73d late | In Progress | |||
| ↳Voip in AWS Asia | Tech | Vladimir Filipov | ⚠ No ETA | No Date | On Hold | |||
| ↳Voip in AWS Europe (instead of onPrem) | Tech | Vladimir Filipov | ⚠ No ETA | No Date | Not Started | |||
| ↳Voip billing migration to BI | Tech | Vladimir Filipov | ⚠ No ETA | No Date | On Hold | |||
| ↳BCP DR | Tech | Vladimir Filipov | 14 Jun 2026 | 48d late | Not Started | |||
| ↳Paulo Auto URL filtering | Tech | Vladimir Filipov | 30 May 2026 | 63d late | In Progress | |||
| ↳Enterprise Services | Tech | Vladimir Filipov | ⚠ No ETA | No Date | In Progress | |||
|
▼
AI World
1 projects · 4 tasks
|
||||||||
| AI Inovations | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | Critical | ||
| ↳Leads verification and warm up | Tech | Danel Levy | 31 Mar 2026 | 123d late | In Progress | |||
| ↳call analysis in the BOX | Tech | Ofer Salpeter | 30 Apr 2026 | 93d late | In Progress | |||
| ↳Call Intelligence Functionality | Tech | Ofer Salpeter | ⚠ No ETA | No Date | In Progress | |||
| ↳Agentic SDLC | Tech | ⚠ No ETA | No Date | In Progress | ||||
|
▼
VoIP / Channels
4 projects
|
||||||||
| Webcall from Landing pages to office - PY2 | Voip | Meron El-Paz | 31 May 2026 | 62d late | In Progress | Medium | ||
| In-App Calls | Voip | Meron El-Paz | 30 Apr 2026 | 93d late | Blocked | Medium | ||
| WebRTC in Box - Remove Zoiper/microsip | Voip | Meron El-Paz | ⚠ No ETA | No Date | In Progress | Medium | ||
| Hear.ai Integration for call analysis - SLS PoC | Voip | Meron El-Paz | 01 Jul 2026 | 31d late | Not Started | Low | ||
| Project | Group | Owner | ETA | Flag | Status | Priority | % Done | |
|---|---|---|---|---|---|---|---|---|
|
▼
New funnels
5 projects · 6 tasks
|
||||||||
| Telegram Community Channel + LP | Marketing | Samanta Panteleeva, Iva Andonova | 30 Jun 2026 | 32d late | In Progress | High | ||
| ↳(On-going Project) - Running/Testing Campaigns | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳Testing with an agency on LA/PT Markets | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳(On-going Project) Telegram for Tradeapp - internal posting | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| Self-Deposit Flow LP/Campaign Coordination | Marketing | Samanta Panteleeva, Iva Andonova | ⚠ No ETA | No Date | On Hold | High | ||
| ↳Set up WL | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| ↳Final flow steps – Platform pop-up ( with video) | Marketing | ⚠ No ETA | No Date | Not Started | ||||
| ↳Platform Clarification | Marketing | ⚠ No ETA | No Date | In Progress | ||||
| Utilization of LINE Official Account for Japanese Audience | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 32d late | Blocked | High | ||
| Mobile App Marketing Plan for Target Markets | Marketing | Iva Andonova, Samanta Panteleeva | ⚠ No ETA | No Date | In Progress | High | ||
| Development of Korvato (Trendco) AI Trading Bot Concept & Strategy | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 32d late | Blocked | Medium | ||
|
▼
MKT Automation
2 projects
|
||||||||
| Onboarding Email Flow - CRM ( + Optimove full integration) | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 32d late | In Progress | High | ||
| Gamification features for Xcite App | Marketing | Iva Andonova, Samanta Panteleeva | 15 Aug 2026 | 14d left | In Progress | Medium | ||
|
▼
MKT Suportive project
5 projects · 1 tasks
|
||||||||
| GEO Optimizations of Brands - SEO | Marketing | Iva Andonova, Samanta Panteleeva | 30 Jun 2026 | 32d late | In Progress | High | ||
| ↳Live Deployment | Marketing | ⚠ No ETA | No Date | Not Started | ||||
| Creative Performance Reporting Improvements | Marketing | Samanta Panteleeva | ⚠ No ETA | No Date | Not Started | Medium | ||
| ASO tacticst for Xcite App | Marketing | Samanta Panteleeva | 30 Jun 2026 | 32d late | Not Started | Medium | ||
| Investigating Call Scheduling Integration | Marketing | ⚠ No ETA | No Date | Not Started | Medium | |||
| Zenstox Website re-design | Marketing | ⚠ No ETA | No Date | In Progress | Medium | |||
|
▼
New Markets / Brands
1 projects
|
||||||||
| New Brand JBandConners with Broker FGFC Markets Global Ltd | Operations | Magnolia Tabone | 03 Aug 2026 | 2d left | In Progress | High | ||
|
▼
AI World
1 projects
|
||||||||
| Hear AI CS Monitoring -> Monday.com | Operations | Rositsa Metodieva, Arnon Inbar | 07 Aug 2026 | 6d left | In Progress | Medium | ||
|
▼
Academy
2 projects
|
||||||||
| LeverHub Academy Brand establishment + website | Operations | Magnolia Tabone | 14 Aug 2026 | 13d left | In Progress | Medium | ||
| BrainTrade Localization to Hindi | Operations | Magnolia Tabone | ⚠ No ETA | No Date | On Hold | Low | ||
|
▼
New Desks / Offices
2 projects
|
||||||||
| Thailand 4 Core Sales office - Natalia | Operations | Magnolia Tabone | ⚠ No ETA | No Date | On Hold | Low | ||
| New Cyprus Partner BrainTrade SWE Desk | Operations | Magnolia Tabone | ⚠ No ETA | No Date | On Hold | Low | ||
|
▼
SLS Projects
4 projects · 4 tasks
|
||||||||
| Mindtickle AI | Sales | Rositsa Metodieva | 01 Sep 2026 | 31d left | In Progress | Medium | ||
| ↳Fixing technical issues | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | Not Started | |||
| ↳POC with SLS LATAM ES | Sales | Rositsa Metodieva | 10 Aug 2026 | 9d left | In Progress | |||
| SLS transcript / translations / summaries AI in LM | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | In Progress | Medium | ||
| Bswan AI SLS LATAM ES | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | Medium | ||
| ↳Script preparation | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | |||
| ↳Setup & Testing configuration | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | On Hold | |||
| Callers AI for Academy - Pakistan office | Sales | Rositsa Metodieva | ⚠ No ETA | No Date | In Progress | Medium | ||
|
▼
RTN Projects
3 projects
|
||||||||
| Bridgewise Integration | Retention | Kostadin Medarov, Ruslan Platnarov | 16 Feb 2026 | 166d late | In Progress | Medium | ||
| Telegram/Whatsapp/Line methodology | Retention | Kostadin Medarov, Ruslan Platnarov | ⚠ No ETA | No Date | Not Started | Medium | ||
| FTD ML scoring | Retention | Ibra Sharma | 01 Apr 2026 | 122d late | In Progress | Medium | ||